
| ELECTRICAL SPECIFICATIONS | |||
|---|---|---|---|
| Input | Output | ||
| Input Voltage Range | 90-264V AC | Output Voltage | 5 - 57V DC | 
| Input Frequency | 47-63Hz | Output Current | 1.5A(20VA max) | 
| Input Current | 0.6A(max) | Output Tolerance | 5% | 
| 
 | 
 | Ripple & Noise | 300 mV p-p max | 
| 
 | 
 | Efficiency | meet Efficiency Level V | 

OUTPUT  SPECIFICATIONS
      SERIES NO. : SP18 
POWER OVER ETHERNET
      WALLMOUNT-AUSTRALIAN PLUG 
    18W  SERIES
| PART NO. | OUTPUT | |
| VOLT | CURRENT (max) | |
| SP18-0501500-POE | 5.0V | 1.50A | 
| SP18-0551500-POE | 5.5V | 1.50A | 
| SP18-0601500-POE | 6.0V | 1.50A | 
| SP18-0651500-POE | 6.5V | 1.50A | 
| SP18-0701500-POE | 7.0V | 1.50A | 
| SP18-0751500-POE | 7.5V | 1.50A | 
| SP18-0801500-POE | 8.0V | 1.50A | 
| SP18-0851500-POE | 8.5V | 1.50A | 
| SP18-0901500-POE | 9.0V | 1.50A | 
| SP18-0951500-POE | 9.5V | 1.50A | 
| SP18-1001200-POE | 10.0V | 1.20A | 
| SP18-1051200-POE | 10.5V | 1.20A | 
| SP18-1101200-POE | 11.0V | 1.20A | 
| SP18-1151200-POE | 11.5V | 1.20A | 
| SP18-1201200-POE | 12.0V | 1.20A | 
| SP18-1251200-POE | 12.5V | 1.20A | 
| SP18-1301200-POE | 13.0V | 1.20A | 
| SP18-1351200-POE | 13.5V | 1.20A | 
| SP18-1401200-POE | 14.0V | 1.20A | 
| SP18-1451200-POE | 14.5V | 1.20A | 
| SP18-1501200-POE | 15.0V | 1.20A | 
| SP18-1551200-POE | 15.5V | 1.20A | 
| SP18-1601200-POE | 16.0V | 1.20A | 
| SP18-1650830-POE | 16.5V | 0.83A | 
| SP18-1700830-POE | 17.0V | 0.83A | 
| SP18-1750830-POE | 17.5V | 0.83A | 
| SP18-1800830-POE | 18.0V | 0.83A | 
| SP18-1850830-POE | 18.5V | 0.83A | 
| SP18-1900830-POE | 19.0V | 0.83A | 
| SP18-1950830-POE | 19.5V | 0.83A | 
| SP18-2000830-POE | 20.0V | 0.83A | 
| SP18-2050830-POE | 20.5V | 0.83A | 
| SP18-2100830-POE | 21.0V | 0.83A | 
| SP18-2150830-POE | 21.5V | 0.83A | 
| SP18-2200830-POE | 22.0V | 0.83A | 
| SP18-2250830-POE | 22.5V | 0.83A | 
| SP18-2300830-POE | 23.0V | 0.83A | 
| SP18-2350830-POE | 23.5V | 0.83A | 
| SP18-2400830-POE | 24.0V | 0.83A | 
| SP18-2450570-POE | 24.5V | 0.57A | 
| SP18-2500570-POE | 25.0V | 0.57A | 
| SP18-2550570-POE | 25.5V | 0.57A | 
| SP18-2600570-POE | 26.0V | 0.57A | 
| SP18-2650570-POE | 26.5V | 0.57A | 
| SP18-2700570-POE | 27.0V | 0.57A | 
| SP18-2750570-POE | 27.5V | 0.57A | 
| SP18-2800570-POE | 28.0V | 0.57A | 
| SP18-2850570-POE | 28.5V | 0.57A | 
| SP18-2900570-POE | 29.0V | 0.57A | 
| SP18-2950570-POE | 29.5V | 0.57A | 
| SP18-3000570-POE | 30.0V | 0.57A | 
| SP18-3050570-POE | 30.5V | 0.57A | 
| PART NO. | OUTPUT | |
| VOLT | CURRENT (max) | |
| SP18-3100570-POE | 31.0V | 0.57A | 
| SP18-3150570-POE | 31.5V | 0.57A | 
| SP18-3200570-POE | 32.0V | 0.57A | 
| SP18-3250570-POE | 32.5V | 0.57A | 
| SP18-3300570-POE | 33.0V | 0.57A | 
| SP18-3350570-POE | 33.5V | 0.57A | 
| SP18-3400570-POE | 34.0V | 0.57A | 
| SP18-3450570-POE | 34.5V | 0.57A | 
| SP18-3500570-POE | 35.0V | 0.57A | 
| SP18-3550400-POE | 35.5V | 0.40A | 
| SP18-3600400-POE | 36.0V | 0.40A | 
| SP18-3650400-POE | 36.5V | 0.40A | 
| SP18-3700400-POE | 37.0V | 0.40A | 
| SP18-3750400-POE | 37.5V | 0.40A | 
| SP18-3800400-POE | 38.0V | 0.40A | 
| SP18-3850400-POE | 38.5V | 0.40A | 
| SP18-3900400-POE | 39.0V | 0.40A | 
| SP18-3950400-POE | 39.5V | 0.40A | 
| SP18-4000400-POE | 40.0V | 0.40A | 
| SP18-4050400-POE | 40.5V | 0.40A | 
| SP18-4100400-POE | 41.0V | 0.40A | 
| SP18-4150400-POE | 41.5V | 0.40A | 
| SP18-4200400-POE | 42.0V | 0.40A | 
| SP18-4250400-POE | 42.5V | 0.40A | 
| SP18-4300400-POE | 43.0V | 0.40A | 
| SP18-4350400-POE | 43.5V | 0.40A | 
| SP18-4400400-POE | 44.0V | 0.40A | 
| SP18-4450400-POE | 44.5V | 0.40A | 
| SP18-4500400-POE | 45.0V | 0.40A | 
| SP18-4550400-POE | 45.5V | 0.40A | 
| SP18-4600400-POE | 46.0V | 0.40A | 
| SP18-4650400-POE | 46.5V | 0.40A | 
| SP18-4700400-POE | 47.0V | 0.40A | 
| SP18-4750400-POE | 47.5V | 0.40A | 
| SP18-4800400-POE | 48.0V | 0.40A | 
| SP18-4850350-POE | 48.5V | 0.35A | 
| SP18-4900350-POE | 49.0V | 0.35A | 
| SP18-4950350-POE | 49.5V | 0.35A | 
| SP18-5000350-POE | 50.0V | 0.35A | 
| SP18-5050350-POE | 50.5V | 0.35A | 
| SP18-5100350-POE | 51.0V | 0.35A | 
| SP18-5150350-POE | 51.5V | 0.35A | 
| SP18-5200350-POE | 52.0V | 0.35A | 
| SP18-5250350-POE | 52.5V | 0.35A | 
| SP18-5300350-POE | 53.0V | 0.35A | 
| SP18-5350350-POE | 53.5V | 0.35A | 
| SP18-5400350-POE | 54.0V | 0.35A | 
| SP18-5450350-POE | 54.5V | 0.35A | 
| SP18-5500350-POE | 55.0V | 0.35A | 
| SP18-5550350-POE | 55.5V | 0.35A | 
| SP18-5600350-POE | 56.0V | 0.35A | 
| SP18-5650350-POE | 56.5V | 0.35A | 
| SP18-5700350-POE | 57.0V | 0.35A | 

| GENERAL SPECIFICATIONS | |||
|---|---|---|---|
| Temperatures | Humidity | ||
| Operating Temperatures | 0 to +40oC | Operating Humidity | 5 to 95% RH | 
| Storage Temperatures | -25 to +85oC | Storage Humidity | 5 to 95% RH | 
| Hi-Pot Test | MTBF | ||
| Hi-Pot | 3000V AC/10mA/3S | MTBF | 50,000Hours at 25oC | 
| EMISSION | SAFETY | ||
| EMI/EMC | FCC | Safety Approvals | CE | 
| GREEN POWER | Safety Compliant | EN 60950 | |
| MEPS Level V | meet IEEE802.3af and IEEE802.3at | ||








