
|
GENERAL SPECIFICATIONS |
|
|---|---|
| Case Type | General |
| Case Size (L*W*H) mm | 97x44x29 |
| Output Voltage Adjust Mode | Auto Detect |
| Output Voltage Display Mode | LED |
| Output Plug Type | 5 Tip Plug |
| Rated Input Voltage (50Hz/60Hz) | 100-240V |
| Vibration Input Frequency Range | 47¡ã63Hz |
| Output Power (max) | 40W |
| Output Current (max) | 3.3A |
| Standby Power | 0.3W |
| Efficiency | 87% |
| Output Voltage(Rating Load Current) | 9.5,12V@3.3A / 19,20V@2A |
| Ripple & Noise | 1% |
| Overload Protection | Y |
| Short Circuit Protection | Y |
| Line Regulation | +/-1% |
| Load Regulation | +/-5% |
| Hi-Pot Test | 3000V |
| Hold-up Time | 5ms |
| Operation Temperature | 0¡ã40¢J |
| Operation Humidity | 20%¡ã80% |
| Storage Temperature | -20¡ã 80¢J |
| Storage Humidity | 5%¡ã90% |
| MTBF | 50000 Hours |
| Safty | FCC,CE |
| Weight | 260g |
| Applicable for computer Brand | Acer,Asus,Clevo,NEC,Compaq, Dell,HP, IBM,Lenovo,Samsung, Sharp,Sony,Toshiba,LCD Monitor & Protable device or Machines |
| DC PLUG | Plug type : MP-3 A (9.5V): 4.8x1.7 B (12V): 4.8x1.7 C (19V): 4.8x1.7 D (19V): 4.0x1.7 E (20V):5.5X2.5 |

MULTI-ADJUSTABLE SWITCHING ADAPTOR
DESKTOP WITH INPUT INLET IEC320 C8 SOCKET
MODEL: TA40-095200-8
PRODUCT PICTURE &
CASE DIMENSION






